Send to PrinterContact Us The Zone Sportsplex

Women's Over 30/40 League Standings and Game Results


League Standings
Team Wins Losses OT Losses Ties Forfeits Goals For Goals Against Games Played Points Goal Diff.
Power Puffs-Kilpatrick 6 1 0 1 0 35 23 8 19 12
Fuzzy Navels-Daugs 5 2 0 1 1 33 23 8 16 10
Las Chicas-Veenstra 2 6 0 0 0 29 38 8 6 -9
NoWining-Anderson 2 6 0 0 1 16 29 8 6 -13

Game Results
Game Date Start Time Home Team Goals Visiting Team Goals
6/11/2009 7:00 PM NoWining-Anderson 3 Fuzzy Navels-Daugs 0
6/11/2009 8:00 PM Power Puffs-Kilpatrick 2 Las Chicas-Veenstra 7
6/18/2009 7:00 PM Las Chicas-Veenstra 4 Fuzzy Navels-Daugs 7
6/18/2009 8:00 PM Power Puffs-Kilpatrick 4 NoWining-Anderson 1
6/25/2009 7:00 PM Fuzzy Navels-Daugs 2 Power Puffs-Kilpatrick 2
6/25/2009 8:00 PM NoWining-Anderson 0 Las Chicas-Veenstra 3
7/2/2009 7:00 PM Fuzzy Navels-Daugs 6 NoWining-Anderson 3
7/2/2009 8:00 PM Las Chicas-Veenstra 2 Power Puffs-Kilpatrick 4
7/9/2009 7:00 PM Fuzzy Navels-Daugs 5 Las Chicas-Veenstra 1
7/9/2009 8:00 PM NoWining-Anderson 2 Power Puffs-Kilpatrick 4
7/16/2009 7:00 PM Power Puffs-Kilpatrick 4 Fuzzy Navels-Daugs 1
7/16/2009 8:00 PM Las Chicas-Veenstra 2 NoWining-Anderson 3
7/23/2009 7:00 PM NoWining-Anderson 3 Fuzzy Navels-Daugs 6
7/23/2009 8:00 PM Power Puffs-Kilpatrick 11 Las Chicas-Veenstra 7
7/30/2009 7:00 PM Las Chicas-Veenstra 3 Fuzzy Navels-Daugs 6
7/30/2009 8:00 PM Power Puffs-Kilpatrick 4 NoWining-Anderson 1

1) Guest players - please read our guest player policy online if you desire to have a guest and not have it result in a forfeiture
2) Team fees - every team must have at least a $100 deposit to be scheduled into the upcoming session. Also, it is required that at least half of the team fee be paid by the end of the first game and that the team fees must be paid in full by the end of the second game of the session.
3) Roster updates - rosters for a team during a session may be updated only during the first 3 weeks of the session. After game 3, your roster is frozen until the next session.

I understand and agree to the above rules and policies of The Zone Sportsplex.

Capt/Coach: _______________________________________
.
.
Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.8/26/2009 9:15 PM