![]() |
Send to Printer | Contact Us | The Zone Sportsplex |
Men's B League Standings and Game Results |
| League Standings | ||||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Goals Against | Games Played | Points | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| Pale Horse-Green | 6 | 1 | 0 | 1 | 0 | 57 | 26 | 8 | 19 | 31 |
| Azzurri-Sterley | 6 | 1 | 0 | 1 | 0 | 45 | 36 | 8 | 19 | 9 |
| Precision Heating-Royer | 6 | 2 | 0 | 0 | 0 | 53 | 40 | 8 | 18 | 13 |
| Warriors-Berg | 5 | 3 | 0 | 0 | 0 | 48 | 36 | 8 | 15 | 12 |
| Pumas-Rojas | 2 | 6 | 0 | 0 | 0 | 41 | 48 | 8 | 6 | -7 |
| Silverdale Chiro-Harward | 2 | 5 | 0 | 0 | 3 | 17 | 33 | 7 | 6 | -16 |
| Elite FC | 2 | 5 | 0 | 0 | 3 | 14 | 24 | 7 | 6 | -10 |
| UPS Delivers-Carpenter | 1 | 7 | 0 | 0 | 0 | 33 | 65 | 8 | 3 | -32 |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6/10/2009 | 8:00 PM | Pale Horse-Green | 10 | UPS Delivers-Carpenter | 4 | ||||
| 6/10/2009 | 9:00 PM | Azzurri-Sterley | 8 | Warriors-Berg | 7 | ||||
| 6/10/2009 | 10:00 PM | Pumas-Rojas | 5 | Precision Heating-Royer | 6 | ||||
| 6/17/2009 | 7:00 PM | Elite FC | 3 | Silverdale Chiro-Harward | 0 | ||||
| 6/17/2009 | 8:00 PM | UPS Delivers-Carpenter | 6 | Warriors-Berg | 9 | ||||
| 6/17/2009 | 9:00 PM | Pale Horse-Green | 9 | Precision Heating-Royer | 5 | ||||
| 6/17/2009 | 10:00 PM | Azzurri-Sterley | 4 | Pumas-Rojas | 6 | ||||
| 6/24/2009 | 7:00 PM | Precision Heating-Royer | 5 | Pale Horse-Green | 4 | ||||
| 6/24/2009 | 8:00 PM | Silverdale Chiro-Harward | 0 | Azzurri-Sterley | 3 | ||||
| 6/24/2009 | 9:00 PM | UPS Delivers-Carpenter | 2 | Warriors-Berg | 9 | ||||
| 6/24/2009 | 10:00 PM | Elite FC | 6 | Pumas-Rojas | 5 | ||||
| 7/1/2009 | 7:00 PM | UPS Delivers-Carpenter | 4 | Precision Heating-Royer | 9 | ||||
| 7/1/2009 | 8:00 PM | Silverdale Chiro-Harward | 0 | Warriors-Berg | 3 | ||||
| 7/1/2009 | 9:00 PM | Elite FC | 0 | Pale Horse-Green | 3 | ||||
| 7/1/2009 | 10:00 PM | Azzurri-Sterley | 6 | Pumas-Rojas | 4 | ||||
| 7/8/2009 | 7:00 PM | Silverdale Chiro-Harward | 2 | Precision Heating-Royer | 7 | ||||
| 7/8/2009 | 8:00 PM | Elite FC | 0 | UPS Delivers-Carpenter | 3 | ||||
| 7/8/2009 | 9:00 PM | Warriors-Berg | 7 | Azzurri-Sterley | 8 | ||||
| 7/8/2009 | 10:00 PM | Pumas-Rojas | 3 | Pale Horse-Green | 7 | ||||
| 7/15/2009 | 7:00 PM | Azzurri-Sterley | 0 | Pale Horse-Green | 0 | ||||
| 7/15/2009 | 8:00 PM | Warriors-Berg | 3 | Precision Heating-Royer | 7 | ||||
| 7/15/2009 | 9:00 PM | Silverdale Chiro-Harward | 3 | Elite FC | 0 | ||||
| 7/15/2009 | 10:00 PM | Pumas-Rojas | 7 | UPS Delivers-Carpenter | 4 | ||||
| 7/22/2009 | 7:00 PM | Warriors-Berg | 3 | Elite FC | 0 | ||||
| 7/22/2009 | 8:00 PM | Pale Horse-Green | 13 | UPS Delivers-Carpenter | 5 | ||||
| 7/22/2009 | 9:00 PM | Precision Heating-Royer | 7 | Azzurri-Sterley | 8 | ||||
| 7/22/2009 | 10:00 PM | Pumas-Rojas | 6 | Silverdale Chiro-Harward | 8 | ||||
| 7/29/2009 | 7:00 PM | Azzurri-Sterley | 8 | UPS Delivers-Carpenter | 5 | ||||
| 7/29/2009 | 8:00 PM | Precision Heating-Royer | 7 | Elite FC | 5 | ||||
| 7/29/2009 | 9:00 PM | Pale Horse-Green | 11 | Silverdale Chiro-Harward | 4 | ||||
| 7/29/2009 | 10:00 PM | Warriors-Berg | 7 | Pumas-Rojas | 5 | ||||
| 1) Guest players - please read our guest player policy online if you desire to have a guest and not have it result in a forfeiture 2) Team fees - every team must have at least a $100 deposit to be scheduled into the upcoming session. Also, it is required that at least half of the team fee be paid by the end of the first game and that the team fees must be paid in full by the end of the second game of the session. 3) Roster updates - rosters for a team during a session may be updated only during the first 3 weeks of the session. After game 3, your roster is frozen until the next session. I understand and agree to the above rules and policies of The Zone Sportsplex. Capt/Coach: _______________________________________ . . | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 8/26/2009 9:15 PM |