![]() |
Send to Printer | Contact Us | The Zone Sportsplex |
Men's B League Standings and Game Results |
| League Standings | ||||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Goals Against | Games Played | Points | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| Fusion | 8 | 0 | 0 | 0 | 0 | 64 | 27 | 8 | 24 | 37 |
| Blunder Busters-West | 7 | 1 | 0 | 0 | 0 | 67 | 33 | 8 | 21 | 34 |
| Casa Rojas-Rojas | 4 | 3 | 0 | 1 | 0 | 45 | 48 | 8 | 13 | -3 |
| NK United-Chaussee | 3 | 3 | 0 | 2 | 0 | 40 | 44 | 8 | 11 | -4 |
| Precision Heating-Royer | 3 | 5 | 0 | 0 | 0 | 31 | 30 | 8 | 9 | 1 |
| Ferber | 2 | 4 | 0 | 2 | 0 | 30 | 46 | 8 | 8 | -16 |
| UPS Delivers | 2 | 5 | 0 | 1 | 0 | 35 | 57 | 8 | 7 | -22 |
| Cave Men-Christiansen | 0 | 8 | 0 | 0 | 2 | 34 | 61 | 8 | 0 | -27 |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/15/2008 | 7:00 PM | NK United-Chaussee | 3 | Cave Men-Christiansen | 0 | ||||
| 10/15/2008 | 8:00 PM | Ferber | 2 | Fusion | 12 | ||||
| 10/15/2008 | 9:00 PM | Blunder Busters-West | 10 | UPS Delivers | 2 | ||||
| 10/15/2008 | 10:00 PM | Casa Rojas-Rojas | 2 | Precision Heating-Royer | 6 | ||||
| 10/22/2008 | 7:00 PM | Cave Men-Christiansen | 4 | Fusion | 8 | ||||
| 10/22/2008 | 8:00 PM | NK United-Chaussee | 2 | Ferber | 2 | ||||
| 10/22/2008 | 9:00 PM | UPS Delivers | 6 | Precision Heating-Royer | 5 | ||||
| 10/22/2008 | 10:00 PM | Blunder Busters-West | 6 | Casa Rojas-Rojas | 4 | ||||
| 10/29/2008 | 7:00 PM | Precision Heating-Royer | 3 | NK United-Chaussee | 5 | ||||
| 10/29/2008 | 8:00 PM | Fusion | 6 | Blunder Busters-West | 3 | ||||
| 10/29/2008 | 9:00 PM | Casa Rojas-Rojas | 4 | Ferber | 4 | ||||
| 10/29/2008 | 10:00 PM | UPS Delivers | 7 | Cave Men-Christiansen | 6 | ||||
| 11/5/2008 | 7:00 PM | Ferber | 3 | UPS Delivers | 2 | ||||
| 11/5/2008 | 8:00 PM | Precision Heating-Royer | 4 | Fusion | 5 | ||||
| 11/5/2008 | 9:00 PM | Blunder Busters-West | 10 | NK United-Chaussee | 6 | ||||
| 11/5/2008 | 10:00 PM | Casa Rojas-Rojas | 9 | Cave Men-Christiansen | 7 | ||||
| 11/12/2008 | 7:00 PM | NK United-Chaussee | 6 | UPS Delivers | 6 | ||||
| 11/12/2008 | 8:00 PM | Cave Men-Christiansen | 0 | Precision Heating-Royer | 3 | ||||
| 11/12/2008 | 9:00 PM | Fusion | 12 | Casa Rojas-Rojas | 6 | ||||
| 11/12/2008 | 10:00 PM | Ferber | 4 | Blunder Busters-West | 9 | ||||
| 11/19/2008 | 7:00 PM | Fusion | 9 | NK United-Chaussee | 4 | ||||
| 11/19/2008 | 8:00 PM | Precision Heating-Royer | 2 | Blunder Busters-West | 6 | ||||
| 11/19/2008 | 9:00 PM | UPS Delivers | 5 | Casa Rojas-Rojas | 9 | ||||
| 11/19/2008 | 10:00 PM | Cave Men-Christiansen | 6 | Ferber | 11 | ||||
| 11/26/2008 | 7:00 PM | Ferber | 2 | Precision Heating-Royer | 6 | ||||
| 11/26/2008 | 8:00 PM | Blunder Busters-West | 12 | Cave Men-Christiansen | 4 | ||||
| 11/26/2008 | 9:00 PM | UPS Delivers | 2 | Fusion | 7 | ||||
| 11/26/2008 | 10:00 PM | Casa Rojas-Rojas | 7 | NK United-Chaussee | 6 | ||||
| 12/3/2008 | 7:00 PM | UPS Delivers | 5 | Blunder Busters-West | 11 | ||||
| 12/3/2008 | 8:00 PM | Fusion | 5 | Ferber | 2 | ||||
| 12/3/2008 | 9:00 PM | Cave Men-Christiansen | 7 | NK United-Chaussee | 8 | ||||
| 12/3/2008 | 10:00 PM | Precision Heating-Royer | 2 | Casa Rojas-Rojas | 4 | ||||
| 1) Guest players - please read our guest player policy online if you desire to have a guest and not have it result in a forfeiture 2) Team fees - every team must have at least a $100 deposit to be scheduled into the upcoming session. Also, it is required that at least half of the team fee be paid by the end of the first game and that the team fees must be paid in full by the end of the second game of the session. 3) Roster updates - rosters for a team during a session may be updated only during the first 3 weeks of the session. After game 3, your roster is frozen until the next session. I understand and agree to the above rules and policies of The Zone Sportsplex. Capt/Coach: _______________________________________ . . | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 1/6/2009 11:31 AM |