Send to PrinterContact Us The Zone Sportsplex

Men's Over 30/40 League Standings and Game Results


League Standings
Team Wins Losses OT Losses Ties Forfeits Goals For Goals Against Games Played Points Goal Diff.
Far Post Club-Prevost 7 1 0 0 0 61 23 8 21 38
Joga Bonito-Linda 7 1 0 0 0 48 21 8 21 27
Ted's Team 4 4 0 0 0 38 40 8 12 -2
Chibas-Larios 4 2 0 0 1 26 17 6 12 9
Agate Pass United-Parker 1 7 0 0 0 24 71 8 3 -47
SenWen 0 8 0 0 4 15 40 8 0 -25

Game Results
Game Date Start Time Home Team Goals Visiting Team Goals
10/7/2008 7:00 PM Far Post Club-Prevost 7 Ted's Team 2
10/7/2008 8:00 PM SenWen 7 Joga Bonito-Linda 8
10/14/2008 7:00 PM Joga Bonito-Linda 7 Agate Pass United-Parker 1
10/14/2008 8:00 PM SenWen 1 Far Post Club-Prevost 6
10/21/2008 7:00 PM Agate Pass United-Parker 3 Far Post Club-Prevost 10
10/21/2008 8:00 PM Chibas-Larios 0 Joga Bonito-Linda 3
10/21/2008 9:00 PM Ted's Team 4 SenWen 2
10/28/2008 7:00 PM SenWen 0 Chibas-Larios 3
10/28/2008 8:00 PM Ted's Team 11 Agate Pass United-Parker 5
10/28/2008 9:00 PM Far Post Club-Prevost 1 Joga Bonito-Linda 3
11/4/2008 7:00 PM Far Post Club-Prevost 7 Chibas-Larios 3
11/4/2008 8:00 PM Joga Bonito-Linda 7 Ted's Team 4
11/4/2008 9:00 PM Agate Pass United-Parker 3 SenWen 0
11/11/2008 7:00 PM Joga Bonito-Linda 3 SenWen 0
11/11/2008 8:00 PM Chibas-Larios 9 Agate Pass United-Parker 1
11/11/2008 9:00 PM Ted's Team 4 Far Post Club-Prevost 7
11/18/2008 7:00 PM Agate Pass United-Parker 4 Joga Bonito-Linda 14
11/18/2008 8:00 PM Ted's Team 3 Chibas-Larios 7
11/18/2008 9:00 PM Far Post Club-Prevost 10 SenWen 5
11/25/2008 7:00 PM Joga Bonito-Linda 3 Chibas-Larios 4
11/25/2008 8:00 PM Far Post Club-Prevost 13 Agate Pass United-Parker 2
11/25/2008 9:00 PM SenWen 0 Ted's Team 3
11/25/2008 10:00 PM Agate Pass United-Parker 5 Ted's Team 7

1) Guest players - please read our guest player policy online if you desire to have a guest and not have it result in a forfeiture
2) Team fees - every team must have at least a $100 deposit to be scheduled into the upcoming session. Also, it is required that at least half of the team fee be paid by the end of the first game and that the team fees must be paid in full by the end of the second game of the session.
3) Roster updates - rosters for a team during a session may be updated only during the first 3 weeks of the session. After game 3, your roster is frozen until the next session.

I understand and agree to the above rules and policies of The Zone Sportsplex.

Capt/Coach: _______________________________________
.
.
Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.1/6/2009 12:34 PM