![]() |
Send to Printer | Contact Us | The Zone Sportsplex |
Coed - High School League Standings and Game Results |
| League Standings | ||||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Goals Against | Games Played | Points | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| Peluches Return-Lopez | 7 | 1 | 0 | 0 | 0 | 102 | 40 | 8 | 21 | 62 |
| Young Olson Inc-Olson | 5 | 3 | 0 | 0 | 0 | 51 | 47 | 8 | 15 | 4 |
| Moon Babiez-Brumm | 4 | 4 | 0 | 0 | 0 | 40 | 61 | 8 | 12 | -21 |
| TeamZesty-Moriarty | 3 | 4 | 0 | 3 | 2 | 35 | 25 | 10 | 12 | 10 |
| Cougars-Avery | 3 | 5 | 0 | 2 | 3 | 34 | 29 | 10 | 11 | 5 |
| Hot Rods - Haggenmiller | 3 | 3 | 0 | 1 | 2 | 24 | 26 | 7 | 10 | -2 |
| Eclipse-Carpenter | 3 | 5 | 0 | 0 | 1 | 38 | 38 | 8 | 9 | 0 |
| Fish Tacos-Marks | 1 | 7 | 0 | 2 | 2 | 50 | 74 | 10 | 5 | -24 |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5/30/2009 | 7:00 PM | Fish Tacos-Marks | 7 | TeamZesty-Moriarty | 7 | ||||
| 5/30/2009 | 9:00 PM | Moon Babiez-Brumm | 3 | Peluches Return-Lopez | 12 | ||||
| 5/30/2009 | 10:00 PM | Eclipse-Carpenter | 3 | Young Olson Inc-Olson | 0 | ||||
| 6/6/2009 | 7:00 PM | Fish Tacos-Marks | 7 | Peluches Return-Lopez | 11 | ||||
| 6/6/2009 | 9:00 PM | Eclipse-Carpenter | 2 | Cougars-Avery | 7 | ||||
| 6/6/2009 | 10:00 PM | TeamZesty-Moriarty | 6 | Young Olson Inc-Olson | 7 | ||||
| 6/13/2009 | 7:00 PM | Moon Babiez-Brumm | 3 | Hot Rods - Haggenmiller | 0 | ||||
| 6/13/2009 | 8:00 PM | Young Olson Inc-Olson | 6 | Cougars-Avery | 8 | ||||
| 6/13/2009 | 10:00 PM | Eclipse-Carpenter | 7 | Fish Tacos-Marks | 9 | ||||
| 6/20/2009 | 7:00 PM | Hot Rods - Haggenmiller | 0 | Cougars-Avery | 0 | ||||
| 6/20/2009 | 8:00 PM | Moon Babiez-Brumm | 6 | Young Olson Inc-Olson | 8 | ||||
| 6/20/2009 | 9:00 PM | Eclipse-Carpenter | 0 | TeamZesty-Moriarty | 3 | ||||
| 6/27/2009 | 7:00 PM | Fish Tacos-Marks | 0 | Young Olson Inc-Olson | 3 | ||||
| 6/27/2009 | 8:00 PM | Hot Rods - Haggenmiller | 3 | TeamZesty-Moriarty | 0 | ||||
| 6/27/2009 | 9:00 PM | Moon Babiez-Brumm | 2 | Peluches Return-Lopez | 21 | ||||
| 7/11/2009 | 7:00 PM | Cougars-Avery | 4 | TeamZesty-Moriarty | 6 | ||||
| 7/11/2009 | 8:00 PM | Peluches Return-Lopez | 7 | Fish Tacos-Marks | 5 | ||||
| 7/11/2009 | 10:00 PM | Moon Babiez-Brumm | 6 | Eclipse-Carpenter | 3 | ||||
| 7/18/2009 | 7:00 PM | Young Olson Inc-Olson | 9 | Peluches Return-Lopez | 10 | ||||
| 7/18/2009 | 8:00 PM | Cougars-Avery | 0 | TeamZesty-Moriarty | 0 | ||||
| 7/18/2009 | 9:00 PM | Fish Tacos-Marks | 8 | Moon Babiez-Brumm | 12 | ||||
| 7/18/2009 | 10:00 PM | Hot Rods - Haggenmiller | 7 | Eclipse-Carpenter | 4 | ||||
| 7/25/2009 | 7:00 PM | Young Olson Inc-Olson | 9 | Peluches Return-Lopez | 8 | ||||
| 7/25/2009 | 8:00 PM | Fish Tacos-Marks | 8 | Hot Rods - Haggenmiller | 11 | ||||
| 7/25/2009 | 9:00 PM | Cougars-Avery | 0 | Moon Babiez-Brumm | 3 | ||||
| 7/25/2009 | 10:00 PM | Fish Tacos-Marks | 6 | Eclipse-Carpenter | 16 | ||||
| 8/1/2009 | 7:00 PM | Peluches Return-Lopez | 11 | Hot Rods - Haggenmiller | 3 | ||||
| 8/1/2009 | 8:00 PM | TeamZesty-Moriarty | 0 | Fish Tacos-Marks | 0 | ||||
| 8/1/2009 | 9:00 PM | Young Olson Inc-Olson | 9 | Cougars-Avery | 6 | ||||
| 1) Guest players - please read our guest player policy online if you desire to have a guest and not have it result in a forfeiture 2) Team fees - every team must have at least a $100 deposit to be scheduled into the upcoming session. Also, it is required that at least half of the team fee be paid by the end of the first game and that the team fees must be paid in full by the end of the second game of the session. 3) Roster updates - rosters for a team during a session may be updated only during the first 3 weeks of the session. After game 3, your roster is frozen until the next session. I understand and agree to the above rules and policies of The Zone Sportsplex. Capt/Coach: _______________________________________ . . | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 8/26/2009 9:15 PM |